Every date and figure for Vadilal Enterprises Ltd. is sourced directly from BSE board-meeting intimations and the official filings the company submits once results are declared. We don't estimate, guess, or backfill missing data. View the most recent filing ↗
| Period | Revenue | Net profit | EPS | Net margin | Source |
|---|---|---|---|---|---|
| Q1 FY27Latest13 Aug 2026 | — | — | — | — | Filing ↗ |
Consensus estimates aren't connected to a live production feed yet. This is a feature-availability notice, not a loading error.
This company has no recorded board-meeting filings yet.
This company has no recorded material announcements yet.
This company has no recorded corporate-action filings yet.
This company has no recorded dividend payouts.
Revenue mix isn't wired to a live filings feed in production yet — this isn't a loading error.
| Company | Mkt cap | Latest rev | EPS | Net margin |
|---|---|---|---|---|
CIA CIAN Agro Industries & Infrastructure LimitedCIANAGRO · NSE | ₹3,871 cr | ₹69 cr | ₹0.08 | 0.3% |
AND Andrew Yule & Company LtdANDREWYU · NSE | ₹1,394 cr | ₹58 cr | ₹-0.43 | -36.1% |
SHA Shah Foods LtdSHAHFOOD · NSE | ₹906 cr | — | — | — |
LOT Lotus Chocolate Co. Ltd.LOTUSCHO · NSE | ₹873 cr | — | — | — |
VAD Vadilal Enterprises Ltd.VADILENT · NSE | ₹862 cr | — | — | — |
API Apis India LtdAPIS · NSE | ₹757 cr | — | — | — |
KSE KSE Ltd.KSE · NSE | ₹659 cr | ₹454 cr | ₹0.30 | 0.2% |
NWI NURTURE WELL INDUSTRIES LIMITEDNWIL · NSE | ₹579 cr | ₹3 cr | ₹-0.02 | 54.1% |
This company has no recorded face-value sub-divisions.