Companies
Explore companies, upcoming results, and corporate information.
Listed Companies
4,622
NSE & BSE
Companies
2
Today Reporting
Companies
11
This Week
All Listed Cos.
₹63.60 L cr
Market Cap (Total)
4,622 Companies
| Company | Sector | Market Cap | Upcoming Result | Last Updated |
|---|---|---|---|---|
20M 20 Microns Limited 20MICRONS | Metals | — | — | 2mo ago |
21S 21st Century Management Services Limited 21STCENMGM | Finance | — | 13 Aug 2026 Q1 FY27 | 2mo ago |
360 360 ONE WAM LIMITED 360ONE | — | — | — | 2mo ago |
3BB 3B Blackbio Dx Limited 3BBLACKBIO | — | — | — | 2mo ago |
3II 3i Infotech Limited 3IINFOLTD | — | — | 23 Jul 2026 Q1 FY27 | 2mo ago |
3MI 3M India Limited 3MINDIA | Trading | — | 14 Aug 2026 Q1 FY27 | 2mo ago |
3PL 3P Land Holdings Limited 3PLAND | — | — | 25 Jul 2026 Q1 FY27 | 2mo ago |
5PA 5Paisa Capital Limited 5PAISA | — | — | 16 Jul 2026 Q1 FY27 | 2mo ago |
63M | — | — | — | 2mo ago |
| Consumer Discretionary | ₹37 cr | — | 2mo ago |
Showing 1 to 10 of 4,622 companies
…