Every date and figure for Ponni Sugars (Erode) Limited is sourced directly from NSE board-meeting intimations and the official filings the company submits once results are declared. We don't estimate, guess, or backfill missing data. View the most recent filing ↗
| Period | Revenue | Net profit | EPS | Net margin | Source |
|---|---|---|---|---|---|
| Q1 FY27Latest24 Jul 2026 | ₹92 cr | ₹-1 cr | ₹-1.43 | -1.3% | Filing ↗ |
Consensus estimates aren't connected to a live production feed yet. This is a feature-availability notice, not a loading error.
This company has no recorded board-meeting filings yet.
Copy of Newspaper Publication
View filing ↗This company has no recorded corporate-action filings yet.
This company has no recorded dividend payouts.
Revenue mix isn't wired to a live filings feed in production yet — this isn't a loading error.
| Company | Mkt cap | Latest rev | EPS | Net margin |
|---|---|---|---|---|
DAL Dalmia Bharat Sugar and Industries LimitedDALMIASUG · NSE | — | ₹848 cr | ₹1.06 | 1% |
DHA Dhampur Sugar Mills LimitedDHAMPURSUG · NSE | — | ₹785 cr | ₹0.83 | 0.7% |
DWA Dwarikesh Sugar Industries LimitedDWARKESH · NSE | — | ₹358 cr | ₹-1.39 | -7.2% |
EID EID Parry India LimitedEIDPARRY · NSE | — | ₹733 cr | ₹-5.02 | -12.2% |
KOT Kothari Sugars And Chemicals LimitedKOTARISUG · NSE | — | — | — | — |
MAW Mawana Sugars LimitedMAWANASUG · NSE | — | ₹414 cr | ₹-5.93 | -5.6% |
PON Ponni Sugars (Erode) LimitedPONNIERODE · NSE | — | ₹92 cr | ₹-1.43 | -1.3% |
RAJ Rajshree Sugars & Chemicals LimitedRAJSREESUG · NSE | — | ₹153 cr | ₹-7.04 | -15.2% |
This company has no recorded face-value sub-divisions.