Every date and figure for Niyogin Fintech Limited is sourced directly from BSE board-meeting intimations and the official filings the company submits once results are declared. We don't estimate, guess, or backfill missing data. View the most recent filing ↗
| Period | Revenue | Net profit | EPS | Net margin | Source |
|---|---|---|---|---|---|
| Q1 FY27Latest13 Aug 2026 | ₹29 cr | ₹1 cr | ₹0.07 | 2.8% | Filing ↗ |
Consensus estimates aren't connected to a live production feed yet. This is a feature-availability notice, not a loading error.
This company has no recorded board-meeting filings yet.
This company has no recorded material announcements yet.
This company has no recorded corporate-action filings yet.
This company has no recorded dividend payouts.
Revenue mix isn't wired to a live filings feed in production yet — this isn't a loading error.
| Company | Mkt cap | Latest rev | EPS | Net margin |
|---|---|---|---|---|
NSD National Securities Depository LimitedNSDL · NSE | ₹16,586 cr | ₹182 cr | ₹4.46 | 48.9% |
MRU Mrugesh Trading Ltd.MRUTR · NSE | ₹6,064 cr | ₹0 cr | — | 20.9% |
DHE Dhenu Buildcon Infra LimitedDHENUBUILD · NSE | ₹4,806 cr | ₹1 cr | — | 70.6% |
ARY Aryaman Financial Services Ltd.ARYAMAN · NSE | ₹699 cr | ₹6 cr | ₹1.63 | 34.8% |
IFI India Finsec LimitedIFINSEC · NSE | ₹632 cr | — | — | — |
NIY Niyogin Fintech LimitedNIYOGIN · NSE | ₹531 cr | ₹29 cr | ₹0.07 | 2.8% |
SRA Shriram Asset Management Co.Ltd.SRAMSET · NSE | ₹493 cr | ₹4 cr | ₹-4.05 | -170.5% |
ARY Aryaman Capital Markets LimitedARYACAPM · NSE | ₹469 cr | ₹9 cr | ₹6.54 | 84.4% |
This company has no recorded face-value sub-divisions.