Every date and figure for Kaveri Seed Company Limited is sourced directly from NSE board-meeting intimations and the official filings the company submits once results are declared. We don't estimate, guess, or backfill missing data. View the most recent filing ↗
| Period | Revenue | Net profit | EPS | Net margin | Source |
|---|---|---|---|---|---|
| Q1 FY27Latest13 Aug 2026 | ₹815 cr | ₹271 cr | ₹52.74 | 33.3% | Filing ↗ |
Consensus estimates aren't connected to a live production feed yet. This is a feature-availability notice, not a loading error.
This company has no recorded board-meeting filings yet.
General Updates
View filing ↗This company has no recorded corporate-action filings yet.
This company has no recorded dividend payouts.
Revenue mix isn't wired to a live filings feed in production yet — this isn't a loading error.
| Company | Mkt cap | Latest rev | EPS | Net margin |
|---|---|---|---|---|
ADF ADF Foods LimitedADFFOODS · NSE | — | ₹121 cr | ₹1.66 | 15.1% |
BRI Britannia Industries LimitedBRITANNIA · NSE | — | ₹4,834 cr | ₹23.93 | 11.9% |
GOK Gokul Refoils and Solvent LimitedGOKUL · NSE | — | ₹1,007 cr | ₹0.06 | 0.1% |
HER Heritage Foods LimitedHERITGFOOD · NSE | — | ₹1,034 cr | ₹4.64 | 4.2% |
JUB Jubilant Foodworks LimitedJUBLFOOD · NSE | — | ₹1,849 cr | ₹1.10 | 3.8% |
KSC Kaveri Seed Company LimitedKSCL · NSE | — | ₹815 cr | ₹52.74 | 33.3% |
VAD Vadilal Industries LimitedVADILALIND · NSE | — | ₹584 cr | ₹148.26 | 18.2% |
VEN Venky's (India) LimitedVENKEYS · NSE | — | ₹1,118 cr | ₹35.49 | 4.5% |
This company has no recorded face-value sub-divisions.