Every date and figure for DPSC Limited is sourced directly from NSE board-meeting intimations and the official filings the company submits once results are declared. We don't estimate, guess, or backfill missing data.
This company has no recorded or scheduled events yet.
This company has no reported or scheduled quarters in our records yet.
Consensus estimates aren't connected to a live production feed yet. This is a feature-availability notice, not a loading error.
This company has no recorded board-meeting filings yet.
This company has no recorded material announcements yet.
This company has no recorded corporate-action filings yet.
This company has no recorded dividend payouts.
Revenue mix isn't wired to a live filings feed in production yet — this isn't a loading error.
| Company | Mkt cap | Latest rev | EPS | Net margin |
|---|---|---|---|---|
DPS DPSC LimitedDPSCLTD · NSE | — | — | — | — |
GIP Gujarat Industries Power Company LimitedGIPCL · NSE | — | ₹499 cr | ₹10.17 | 31.6% |
GVK GVK Power & Infrastructure LimitedGVKPIL · NSE | — | — | — | — |
GRE Orient Green Power Company LimitedGREENPOWER · NSE | — | ₹6 cr | — | 6.8% |
SJV SJVN LimitedSJVN · NSE | — | ₹759 cr | ₹0.63 | 32.5% |
JSW JSW Energy LimitedJSWENERGY · NSE | — | ₹1,101 cr | ₹1.05 | 17.1% |
KEC Kirloskar Electric Company LimitedKECL · NSE | — | ₹120 cr | ₹0.09 | 0.5% |
CES CESC LimitedCESC · NSE | — | — | — | — |
This company has no recorded face-value sub-divisions.