Every date and figure for Beardsell Limited is sourced directly from NSE board-meeting intimations and the official filings the company submits once results are declared. We don't estimate, guess, or backfill missing data.
This company has no recorded or scheduled events yet.
This company has no reported or scheduled quarters in our records yet.
Consensus estimates aren't connected to a live production feed yet. This is a feature-availability notice, not a loading error.
This company has no recorded board-meeting filings yet.
This company has no recorded material announcements yet.
Dividend
Dividend - Re 0.10 Per Share
Source link unavailableThis company has no recorded dividend payouts.
Revenue mix isn't wired to a live filings feed in production yet — this isn't a loading error.
| Company | Mkt cap | Latest rev | EPS | Net margin |
|---|---|---|---|---|
BEA Beardsell LimitedBEARDSELL · NSE | — | — | — | — |
AST Astral LimitedASTRAL · NSE | — | ₹1,368 cr | ₹5.05 | 9.9% |
FIN Finolex Industries LimitedFINPIPE · NSE | — | ₹884 cr | ₹1.74 | 12.2% |
PEA Pearl Polymers LimitedPEARLPOLY · NSE | — | ₹5 cr | ₹1.40 | 46.6% |
NIL Nilkamal LimitedNILKAMAL · NSE | — | ₹799 cr | ₹15.65 | 2.9% |
TEX Texmo Pipes and Products LimitedTEXMOPIPES · NSE | — | ₹104 cr | ₹1.60 | 4.5% |
TIJ Tijaria Polypipes LimitedTIJARIA · NSE | — | — | — | — |
TIM Time Technoplast LimitedTIMETECHNO · NSE | — | ₹867 cr | ₹1.14 | 6.5% |
This company has no recorded face-value sub-divisions.