Every date and figure for Winsome Yarns Limited is sourced directly from NSE board-meeting intimations and the official filings the company submits once results are declared. We don't estimate, guess, or backfill missing data. View the most recent filing ↗
| Period | Revenue | Net profit | EPS | Net margin | Source |
|---|---|---|---|---|---|
| Q1 FY27Latest23 Sep 2026 | — | — | — | — | Filing ↗ |
Consensus estimates aren't connected to a live production feed yet. This is a feature-availability notice, not a loading error.
Winsome Yarns Ltd: Board meeting intimation (results)
Source link unavailableThis company has no recorded material announcements yet.
This company has no recorded corporate-action filings yet.
This company has no recorded dividend payouts.
Revenue mix isn't wired to a live filings feed in production yet — this isn't a loading error.
| Company | Mkt cap | Latest rev | EPS | Net margin |
|---|---|---|---|---|
EUR Eurotex Industries and Exports LimitedEUROTEXIND · NSE | — | ₹0 cr | ₹-1.50 | -6550% |
GIN Ginni Filaments LimitedGINNIFILA · NSE | — | — | — | — |
MAR Maral Overseas LimitedMARALOVER · NSE | — | ₹263 cr | ₹1.44 | 2.3% |
NAG Nagreeka Exports LimitedNAGREEKEXP · NSE | — | ₹174 cr | ₹0.33 | 0.6% |
NIT Nitin Spinners LimitedNITINSPIN · NSE | — | ₹875 cr | ₹13.39 | 8.6% |
SOM Soma Textiles & Industries LimitedSOMATEX · NSE | — | ₹28 cr | ₹0.84 | 9.7% |
SUP Super Spinning Mills LimitedSUPERSPIN · NSE | — | ₹2 cr | ₹0.11 | 37.3% |
BAS Bannari Amman Spinning Mills LimitedBASML · NSE | — | ₹217 cr | ₹1.73 | 6.4% |
This company has no recorded face-value sub-divisions.