Every date and figure for Paluck Technologies Ltd is sourced directly from BSE board-meeting intimations and the official filings the company submits once results are declared. We don't estimate, guess, or backfill missing data. View the most recent filing ↗
| Period | Revenue | Net profit | EPS | Net margin | Source |
|---|---|---|---|---|---|
| Q1 FY27Latest24 Sep 2026 | — | — | — | — | Filing ↗ |
Consensus estimates aren't connected to a live production feed yet. This is a feature-availability notice, not a loading error.
Paluck Technologies Ltd: Board meeting intimation (results)
Source link unavailableThis company has no recorded material announcements yet.
This company has no recorded corporate-action filings yet.
This company has no recorded dividend payouts.
Revenue mix isn't wired to a live filings feed in production yet — this isn't a loading error.
| Company | Mkt cap | Latest rev | EPS | Net margin |
|---|---|---|---|---|
SEL Schneider Electric President Systems LtdSELECTRIC · NSE | ₹2,938 cr | ₹110 cr | ₹3.70 | 4.1% |
MOD Modern Insulators Ltd.MODINSU · NSE | ₹2,224 cr | ₹187 cr | ₹6.14 | 15.5% |
GHV GHV INFRA PROJECTS LIMITEDGHVINFRA · NSE | ₹2,015 cr | ₹219 cr | ₹1.56 | 5.2% |
BEL BELDING INDIA LIMITEDBELDING · NSE | ₹1,492 cr | — | — | — |
BMW BMW INDUSTRIES LIMITEDBMW · NSE | ₹1,137 cr | — | — | — |
UNI Uni-Abex Alloy Products Ltd.UNIABEXAL · NSE | ₹937 cr | ₹41 cr | ₹36.73 | 17.7% |
TAN Taneja Aerospace & Aviation Ltd.TANAA · NSE | ₹768 cr | ₹10 cr | ₹2.25 | 55.7% |
INT Integra Engineering India Ltd.INTEGRAEN · NSE | ₹756 cr | ₹44 cr | ₹1.31 | 10.2% |
This company has no recorded face-value sub-divisions.